Upcoming Matches
Past Matches
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5
–
Final Score
|
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Pacific Northwest Rocket League Retro Season 2.5 |
Season 2.5 Standings
Pos | Team | W | L |
---|---|---|---|
1 | ![]() ![]() | 7 | 1 |
2 | ![]() ![]() | 6 | 1 |
3 | ![]() ![]() | 3 | 2 |
3 | ![]() ![]() | 3 | 4 |
5 | ![]() ![]() | 2 | 4 |
5 | ![]() ![]() | 2 | 5 |
7 | ![]() ![]() | 1 | 3 |
7 | ![]() ![]() | 1 | 4 |
Goals
Player | Goals |
---|---|
Lub | 33 |
Jayberks | 31 |
Sheptastic | 29 |
LilUziJacuzzi | 29 |
Wreck | 24 |
Ox | 20 |
Vulk Fury | 20 |
Micro | 19 |
Reid | 18 |
Red Baron | 17 |
OneBoop | 16 |
Jhag56 | 16 |
Meksend0 | 15 |
Bisbeaux | 15 |
Dfat | 14 |
Herostratodon | 14 |
FredFord2000 | 13 |
CaptainJiffy | 12 |
Krumpetslol | 11 |
Kfeddy | 10 |
Granwe | 9 |
ThatsKindaFun | 2 |
Bubblehead | 1 |
Harambe | 0 |
Saves
Player | Saves |
---|---|
Wreck | 46 |
Vulk Fury | 41 |
Micro | 38 |
Sheptastic | 36 |
Granwe | 33 |
Dfat | 32 |
Jhag56 | 31 |
Jayberks | 30 |
Ox | 28 |
Bisbeaux | 26 |
OneBoop | 24 |
Reid | 23 |
Meksend0 | 23 |
Lub | 20 |
Red Baron | 19 |
ThatsKindaFun | 19 |
Krumpetslol | 19 |
LilUziJacuzzi | 18 |
CaptainJiffy | 16 |
Kfeddy | 15 |
FredFord2000 | 14 |
Herostratodon | 13 |
Bubblehead | 6 |
Harambe | 0 |
Assists
Player | Assists |
---|---|
Red Baron | 22 |
Lub | 20 |
Micro | 18 |
Wreck | 17 |
Jayberks | 16 |
Jhag56 | 12 |
Bisbeaux | 12 |
Herostratodon | 11 |
Sheptastic | 11 |
LilUziJacuzzi | 11 |
OneBoop | 11 |
Granwe | 11 |
CaptainJiffy | 10 |
Meksend0 | 10 |
Reid | 9 |
Ox | 9 |
Vulk Fury | 8 |
FredFord2000 | 8 |
Krumpetslol | 7 |
Kfeddy | 6 |
Bubblehead | 5 |
ThatsKindaFun | 4 |
Dfat | 3 |
Harambe | 0 |
Shots
Player | Shots |
---|---|
Sheptastic | 100 |
Jayberks | 89 |
LilUziJacuzzi | 85 |
Lub | 80 |
Wreck | 79 |
Vulk Fury | 62 |
Micro | 61 |
Red Baron | 60 |
Reid | 58 |
Ox | 55 |
Bisbeaux | 50 |
Jhag56 | 49 |
Herostratodon | 47 |
Dfat | 46 |
FredFord2000 | 46 |
OneBoop | 42 |
Meksend0 | 39 |
Krumpetslol | 39 |
Kfeddy | 36 |
Granwe | 32 |
CaptainJiffy | 26 |
ThatsKindaFun | 13 |
Bubblehead | 12 |
Harambe | 0 |