- Name
- Burwash44
- Current Team
- Canadian Internet
- Seasons
- Season 4
Pacific Northwest Rocket League
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 4 | Canadian Internet | 26 | 13 | 51 | 79 | 9 |
Total | - | 26 | 13 | 51 | 79 | 9 |
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 4 | Canadian Internet | 26 | 13 | 51 | 79 | 9 |
Total | - | 26 | 13 | 51 | 79 | 9 |
Copyright 2021 The Pacific Northwest Gamer Inc. - All Rights Reserved.
Back to Top