- Name
- Rex
- Current Team
- Sunday Drivers
- Seasons
- Season 4
Pacific Northwest Rocket League
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 4 | Sunday Drivers | 20 | 22 | 65 | 74 | 9 |
Total | - | 20 | 22 | 65 | 74 | 9 |
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 4 | Sunday Drivers | 20 | 22 | 65 | 74 | 9 |
Total | - | 20 | 22 | 65 | 74 | 9 |
Copyright 2021 The Pacific Northwest Gamer Inc. - All Rights Reserved.
Back to Top