- Name
- Kaeth'r
- Current Team
- Pass, Net, Win!
- Seasons
- Season 4
Pacific Northwest Rocket League
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 4 | Pass, Net, Win! | 10 | 7 | 32 | 50 | 7 |
Total | - | 10 | 7 | 32 | 50 | 7 |
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 4 | Pass, Net, Win! | 10 | 7 | 32 | 50 | 7 |
Total | - | 10 | 7 | 32 | 50 | 7 |
Copyright 2021 The Pacific Northwest Gamer Inc. - All Rights Reserved.
Back to Top