- Name
- Hoek
- Current Team
- Ball Chasing Dogs
- Seasons
- Season 2
Pacific Northwest Rocket League
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 2 | Ball Chasing Dogs | 6 | 5 | 7 | 10 | 8 |
Total | - | 6 | 5 | 7 | 10 | 8 |
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 2 | Ball Chasing Dogs | 6 | 5 | 7 | 10 | 8 |
Total | - | 6 | 5 | 7 | 10 | 8 |
Copyright 2021 The Pacific Northwest Gamer Inc. - All Rights Reserved.
Back to Top