- Name
- Herostratadon
- Current Team
- We Heart Country Moms
- Seasons
- Season 2.5
Pacific Northwest Rocket League
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 2.5 | We Heart Country Moms | 14 | 11 | 13 | 47 | 7 |
Total | - | 14 | 11 | 13 | 47 | 7 |
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 2.5 | We Heart Country Moms | 14 | 11 | 13 | 47 | 7 |
Total | - | 14 | 11 | 13 | 47 | 7 |
Copyright 2021 The Pacific Northwest Gamer Inc. - All Rights Reserved.
Back to Top