- Name
- Golden
- Current Team
- Ratio
- Past Teams
- Totes McGoats
- Seasons
- Season 3, Season 2
Pacific Northwest Rocket League
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 2 | Totes McGoats | 30 | 24 | 49 | 113 | 45 |
Total | - | 30 | 24 | 49 | 113 | 45 |
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 2 | Totes McGoats | 30 | 24 | 49 | 113 | 45 |
Total | - | 30 | 24 | 49 | 113 | 45 |
Copyright 2021 The Pacific Northwest Gamer Inc. - All Rights Reserved.
Back to Top