- Name
- Dfat
- Current Team
- Backyard Ballers
- Seasons
- Season 2.5
Pacific Northwest Rocket League
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 2.5 | Backyard Ballers | 14 | 3 | 32 | 46 | 4 |
Total | - | 14 | 3 | 32 | 46 | 4 |
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 2.5 | Backyard Ballers | 14 | 3 | 32 | 46 | 4 |
Total | - | 14 | 3 | 32 | 46 | 4 |
Copyright 2021 The Pacific Northwest Gamer Inc. - All Rights Reserved.
Back to Top