- Name
- DaBaca
- Current Team
- Flip Rejects
- Seasons
- Season 4, Season 3
Pacific Northwest Rocket League
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 4 | Flip Rejects | 27 | 18 | 43 | 82 | 8 |
Season 3 | Flip Rejects | 44 | 35 | 73 | 126 | 14 |
Total | - | 71 | 53 | 116 | 208 | 22 |
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 4 | Flip Rejects | 27 | 18 | 43 | 82 | 8 |
Season 3 | Flip Rejects | 44 | 35 | 73 | 126 | 14 |
Total | - | 71 | 53 | 116 | 208 | 22 |
Copyright 2021 The Pacific Northwest Gamer Inc. - All Rights Reserved.
Back to Top