- Name
- AVJ
- Current Team
- Totes McGoats
- Seasons
- Season 2
Pacific Northwest Rocket League
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 2 | Totes McGoats | 23 | 12 | 43 | 74 | 45 |
Total | - | 23 | 12 | 43 | 74 | 45 |
Season | Team | Goals | Assists | Saves | Shots | Appearances |
---|---|---|---|---|---|---|
Season 2 | Totes McGoats | 23 | 12 | 43 | 74 | 45 |
Total | - | 23 | 12 | 43 | 74 | 45 |
Copyright 2021 The Pacific Northwest Gamer Inc. - All Rights Reserved.
Back to Top