Details
Date | Time | League | Season |
---|---|---|---|
June 12, 2022 | 5:15 pm | Pacific Northwest Rocket League | Season 2.5 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Record | Outcome |
---|---|---|---|---|---|---|
We Heart Country Moms | 1 | 4 | 4 | 2 | 3 | Win |
Assisted Living | 2 | 3 | 0 | 1 | 1 | Loss |
We Heart Country Moms
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Wrecktangle | 2 | 2.5 | 2.0 | 3.0 | 6.0 | 5 | 4 | 6 | 12 |
Jayberks | 1 | 6.0 | 1.0 | 2.0 | 14.0 | 6 | 1 | 2 | 14 |
Herostratodon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
Assisted Living
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Sheptastic | 1 | 2.0 | 1.0 | 5.0 | 7.0 | 2 | 1 | 5 | 7 |
MicroBRITCHES | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 8 |
Jhag56 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 11 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
3 | 1 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
11 | 6 |
7 | 5 |
14 | 12 |
30 | 26 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() 3 - 1Season 2.5
We Heart Country Moms vs Assisted Living |