![]() ![]() ![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
June 9, 2022 | 10:00 pm | Pacific Northwest Rocket League | Season 2.5 |
Results
Team | Game 1 | Game 2 | Game 3 | Record | Outcome |
---|---|---|---|---|---|
Uzi’s Oozers | 3 | 3 | 2 | 3 | Win |
Ghost Gang | 2 | 2 | 0 | 0 | Loss |
Uzi’s Oozers
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
LilUziJacuzzi | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
Red Baron | 2 | 1.5 | 0.5 | 2.5 | 4.0 | 3 | 1 | 5 | 8 |
BabyLub | 1 | 4.0 | 1.0 | 3.0 | 9.0 | 4 | 1 | 3 | 9 |
Ghost Gang
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Ox | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
Stroxy | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 10 |
CaptainJiffy | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
3 | 0 |
0.0 | 0 |
0.0 | 0 |
0.0 | 0 |
0.0 | 0 |
8 | 4 |
4 | 4 |
9 | 9 |
26 | 17 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() 3 - 0Season 2.5
Uzi’s Oozers vs Ghost Gang |