![]() ![]() ![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2022 | 8:45 pm | Pacific Northwest Rocket League | Season 2.5 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Record | Outcome |
---|---|---|---|---|---|---|---|
Uzi’s Oozers | 0 | 4 | 1 | 6 | 5 | 3 | Win |
Assisted Living | 1 | 2 | 5 | 1 | 3 | 2 | Loss |
Uzi’s Oozers
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
LilUziJacuzzi | 1 | 6.0 | 3.0 | 4.0 | 20.0 | 6 | 3 | 4 | 20 |
BabyLub | 2 | 4.0 | 2.5 | 2.5 | 9.0 | 8 | 5 | 5 | 18 |
Red Baron | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 11 |
Assisted Living
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Sheptastic | 2 | 4.0 | 1.0 | 4.5 | 9.0 | 8 | 2 | 9 | 18 |
Jhag56 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 4 |
MicroBRITCHES | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 7 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
3 | 2 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
16 | 12 |
12 | 8 |
13 | 23 |
49 | 29 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() 3 - 2Season 2.5
Uzi’s Oozers vs Assisted Living |