![]() ![]() ![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
September 15, 2022 | 9:30 pm | Pacific Northwest Rocket League | Season 3 |
Results
Team | Game 1 | Game 2 | Game 3 | Record | Outcome |
---|---|---|---|---|---|
Suspect Gaming | 3 | 2 | 1 | 3 | Win |
Fredarific | 2 | 0 | 0 | 0 | Loss |
Suspect Gaming
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Wrecktangle | 3 | 1.7 | 0.0 | 3.7 | 3.3 | 5 | 0 | 11 | 10 |
LilUziJacuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 |
MicroBRITCHES | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 |
Fredarific
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Ranger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 |
FredFord2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Aris | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
3 | 0 |
0.0 | 0 |
0.0 | 0 |
0.0 | 0 |
0.0 | 0 |
6 | 2 |
3 | 1 |
20 | 13 |
26 | 25 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() 3 - 0Season 3
Suspect Gaming vs Fredarific |