Details
Date | Time | League | Season |
---|---|---|---|
October 24, 2022 | 4:30 pm | Pacific Northwest Rocket League | Retro Season 3 |
Results
Team | Game 1 | Game 2 | Game 3 | Record | Outcome |
---|---|---|---|---|---|
Suspect Gaming | 3 | 2 | 3 | 3 | Win |
Fredarific | 2 | 0 | 2 | 0 | Loss |
Suspect Gaming
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
LilUziJacuzzi | 1.0 | 3.0 | 2.0 | 4.0 | 1 | 1 | 4 | 2 | 3 | 0 |
Wreck | 2.5 | 5.5 | 1.0 | 0.0 | 2 | 5 | 0 | 2 | 11 | 0 |
Micro | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 |
Fredarific
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
Ranger | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 0 |
FredFord2000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
Aris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Match Stats
Goal Average
Shots Average
Save Average
Assist Average
Games
Goals
Assists
Saves
Shots
SH%
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |
8 | 2 |
4 | 2 |
7 | 4 |
18 | 12 |
0 | 0 |