![]() ![]() ![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
October 24, 2022 | 4:30 pm | Pacific Northwest Rocket League | Season 3 |
Results
Team | Game 1 | Game 2 | Game 3 | Record | Outcome |
---|---|---|---|---|---|
Suspect Gaming | 3 | 2 | 3 | 3 | Win |
Fredarific | 2 | 0 | 2 | 0 | Loss |
Suspect Gaming
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
LilUziJacuzzi | 1 | 1.0 | 4.0 | 2.0 | 3.0 | 1 | 4 | 2 | 3 |
Wrecktangle | 2 | 2.5 | 0.0 | 1.0 | 5.5 | 5 | 0 | 2 | 11 |
MicroBRITCHES | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 |
Fredarific
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Ranger | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
FredFord2000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
Aris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
3 | 0 |
0.0 | 0 |
0.0 | 0 |
0.0 | 0 |
0.0 | 0 |
8 | 2 |
4 | 2 |
7 | 4 |
18 | 12 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() 3 - 0Season 3
Suspect Gaming vs Fredarific |