![]() ![]() ![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
August 24, 2022 | 7:30 pm | Pacific Northwest Rocket League | Season 3 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Record | Outcome |
---|---|---|---|---|---|---|---|
Suspect Gaming | 1 | 0 | 2 | 3 | 0 | 2 | Loss |
Founding Fathers | 0 | 3 | 3 | 1 | 1 | 3 | Win |
Suspect Gaming
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
LilUziJacuzzi | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 14 |
Wrecktangle | 1 | 2.0 | 1.0 | 7.0 | 13.0 | 2 | 1 | 7 | 13 |
MicroBRITCHES | 1 | 2.0 | 1.0 | 3.0 | 12.0 | 2 | 1 | 3 | 12 |
Founding Fathers
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
MukkyB | 3 | 1.0 | 0.7 | 3.7 | 6.3 | 3 | 2 | 11 | 19 |
Sheptastic | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 5 |
Granwe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
2 | 3 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
6 | 8 |
3 | 5 |
15 | 24 |
39 | 30 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() 2 - 3Season 3
Suspect Gaming vs Founding Fathers |