Details
Date | Time | League | Season |
---|---|---|---|
March 2, 2023 | 8:00 pm | Pacific Northwest Rocket League | Retro Season 4 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Record | Outcome |
---|---|---|---|---|---|---|---|
Little Giants | 2 | 2 | 1 | 2 | 3 | 3 | Win |
Suspect Gaming | 1 | 1 | 2 | 3 | 2 | 2 | Loss |
Little Giants
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
Ranger | 0.6 | 2.4 | 1.4 | 0.6 | 5 | 3 | 3 | 7 | 12 | 0 |
Sheptastic | 0.8 | 3.2 | 1.0 | 0.4 | 5 | 4 | 2 | 5 | 16 | 0 |
Granwe | 0.6 | 2.4 | 0.6 | 0.4 | 5 | 3 | 2 | 3 | 12 | 0 |
Suspect Gaming
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
Wreck | 1.0 | 2.2 | 2.2 | 0.2 | 5 | 5 | 1 | 11 | 11 | 0 |
Micro | 0.0 | 1.4 | 2.4 | 0.6 | 5 | 0 | 3 | 12 | 7 | 0 |
LilUziJacuzzi | 0.8 | 2.2 | 0.8 | 0.2 | 5 | 4 | 1 | 4 | 11 | 0 |
Match Stats
Goal Average
Shots Average
Save Average
Assist Average
Games
Goals
Assists
Saves
Shots
SH%
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 15 |
10 | 9 |
7 | 5 |
15 | 27 |
40 | 29 |
0 | 0 |