![]() ![]() ![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
March 2, 2023 | 8:00 pm | Pacific Northwest Rocket League | Season 4 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Record | Outcome |
---|---|---|---|---|---|---|---|
Little Giants | 2 | 2 | 1 | 2 | 3 | 3 | Win |
Suspect Gaming | 1 | 1 | 2 | 3 | 2 | 2 | Loss |
Little Giants
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Ranger | 5 | 0.6 | 0.6 | 1.4 | 2.4 | 3 | 3 | 7 | 12 |
Sheptastic | 5 | 0.8 | 0.4 | 1.0 | 3.2 | 4 | 2 | 5 | 16 |
Granwe | 5 | 0.6 | 0.4 | 0.6 | 2.4 | 3 | 2 | 3 | 12 |
Suspect Gaming
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Wrecktangle | 5 | 1.0 | 0.2 | 2.2 | 2.2 | 5 | 1 | 11 | 11 |
MicroBRITCHES | 5 | 0.0 | 0.6 | 2.4 | 1.4 | 0 | 3 | 12 | 7 |
LilUziJacuzzi | 5 | 0.8 | 0.2 | 0.8 | 2.2 | 4 | 1 | 4 | 11 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
15 | 15 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
10 | 9 |
7 | 5 |
15 | 27 |
40 | 29 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() 3 - 2Season 4
Little Giants vs Suspect Gaming |