![]() ![]() ![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
March 1, 2023 | 8:00 pm | Pacific Northwest Rocket League | Season 4 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Record | Outcome |
---|---|---|---|---|---|---|
Little Giants | 3 | 2 | 3 | 1 | 1 | Loss |
Ball Chasing Dogs | 4 | 5 | 2 | 2 | 3 | Win |
Little Giants
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Granwe | 4 | 0.3 | 0.5 | 1.0 | 1.0 | 1 | 2 | 4 | 4 |
Ranger | 4 | 0.8 | 0.3 | 2.3 | 1.5 | 3 | 1 | 9 | 6 |
Sheptastic | 4 | 1.3 | 0.8 | 0.8 | 2.0 | 5 | 3 | 3 | 8 |
Ball Chasing Dogs
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Qrouton | 4 | 2.0 | 0.8 | 0.3 | 4.0 | 8 | 3 | 1 | 16 |
Krumpetslol | 4 | 0.0 | 1.0 | 0.8 | 1.0 | 0 | 4 | 3 | 4 |
Flask | 4 | 1.0 | 1.0 | 0.8 | 3.0 | 4 | 4 | 3 | 12 |
Henrizzle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
12 | 12 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
9 | 12 |
6 | 11 |
16 | 7 |
18 | 32 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() 1 - 3Season 4
Little Giants vs Ball Chasing Dogs |