Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2022 | 7:15 pm | Pacific Northwest Rocket League | Retro Season 2.5 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Record | Outcome |
---|---|---|---|---|---|---|
Ghost Gang | 0 | 1 | 3 | 2 | 1 | Loss |
We Heart Country Moms | 3 | 2 | 2 | 3 | 3 | Win |
Ghost Gang
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
Ox | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 7 | 0 |
Stroxy | 0.0 | 4.0 | 10.0 | 4.0 | 1 | 0 | 4 | 10 | 4 | 0 |
CaptainJiffy | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 5 | 0 |
We Heart Country Moms
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
Wreck | 1.0 | 6.0 | 1.5 | 1.0 | 2 | 2 | 2 | 3 | 12 | 0 |
Jayberks | 3.0 | 15.0 | 4.0 | 3.0 | 1 | 3 | 3 | 4 | 15 | 0 |
Herostratodon | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 17 | 0 |
Match Stats
Goal Average
Shots Average
Save Average
Assist Average
Games
Goals
Assists
Saves
Shots
SH%
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 3 |
6 | 10 |
5 | 6 |
23 | 8 |
16 | 44 |
0 | 0 |