![]() ![]() ![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2022 | 7:15 pm | Pacific Northwest Rocket League | Season 2.5 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Record | Outcome |
---|---|---|---|---|---|---|
Ghost Gang | 0 | 1 | 3 | 2 | 1 | Loss |
We Heart Country Moms | 3 | 2 | 2 | 3 | 3 | Win |
Ghost Gang
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Ox | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 7 |
Stroxy | 1 | 0.0 | 4.0 | 10.0 | 4.0 | 0 | 4 | 10 | 4 |
CaptainJiffy | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 5 |
We Heart Country Moms
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Wrecktangle | 2 | 1.0 | 1.0 | 1.5 | 6.0 | 2 | 2 | 3 | 12 |
Jayberks | 1 | 3.0 | 3.0 | 4.0 | 15.0 | 3 | 3 | 4 | 15 |
Herostratodon | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 17 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
1 | 3 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
6 | 10 |
5 | 6 |
23 | 8 |
16 | 44 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() 1 - 3Season 2.5
Ghost Gang vs We Heart Country Moms |