Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2022 | 8:15 pm | Pacific Northwest Rocket League | Retro Season 2.5 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Record | Outcome |
---|---|---|---|---|---|---|
Ghost Gang | 5 | 0 | 3 | 4 | 3 | Win |
Assisted Living | 2 | 3 | 1 | 2 | 1 | Loss |
Ghost Gang
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
Ox | 1.0 | 2.5 | 2.0 | 1.0 | 2 | 2 | 2 | 4 | 5 | 0 |
Stroxy | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 0 |
CaptainJiffy | 3.0 | 6.0 | 2.0 | 1.0 | 1 | 3 | 1 | 2 | 6 | 0 |
Assisted Living
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
Sheptastic | 4.0 | 11.0 | 3.0 | 0.0 | 1 | 4 | 0 | 3 | 11 | 0 |
Micro | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 |
Jhag56 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
Match Stats
Goal Average
Shots Average
Save Average
Assist Average
Games
Goals
Assists
Saves
Shots
SH%
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1 |
8 | 6 |
4 | 3 |
10 | 6 |
18 | 20 |
0 | 0 |