![]() ![]() ![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
June 13, 2022 | 8:15 pm | Pacific Northwest Rocket League | Season 2.5 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Record | Outcome |
---|---|---|---|---|---|---|
Ghost Gang | 5 | 0 | 3 | 4 | 3 | Win |
Assisted Living | 2 | 3 | 1 | 2 | 1 | Loss |
Ghost Gang
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Ox | 2 | 1.0 | 1.0 | 2.0 | 2.5 | 2 | 2 | 4 | 5 |
Stroxy | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 |
CaptainJiffy | 1 | 3.0 | 1.0 | 2.0 | 6.0 | 3 | 1 | 2 | 6 |
Assisted Living
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Sheptastic | 1 | 4.0 | 0.0 | 3.0 | 11.0 | 4 | 0 | 3 | 11 |
MicroBRITCHES | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 |
Jhag56 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
3 | 1 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
8 | 6 |
4 | 3 |
10 | 6 |
18 | 20 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() 3 - 1Season 2.5
Ghost Gang vs Assisted Living |