![]() ![]() ![]() ![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
October 4, 2022 | 5:30 pm | Pacific Northwest Rocket League | Season 3 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Record | Outcome |
---|---|---|---|---|---|---|
Fredarific | 2 | 1 | 4 | 1 | 1 | Loss |
Ball Chasing Dogs | 3 | 2 | 3 | 2 | 3 | Win |
Fredarific
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Ranger | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 7 |
Aris | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 11 |
FredFord2000 | 1 | 2.0 | 1.0 | 8.0 | 8.0 | 2 | 1 | 8 | 8 |
Ball Chasing Dogs
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Qrouton | 3 | 2.3 | 0.7 | 3.0 | 8.3 | 7 | 2 | 9 | 25 |
Henrizzle | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 6 |
Krumpetslol | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
1 | 3 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
8 | 10 |
5 | 8 |
20 | 13 |
26 | 38 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1 - 3Season 3
Fredarific vs Ball Chasing Dogs |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 - 2Season 3
Ball Chasing Dogs vs Fredarific |