![]() ![]() ![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
October 11, 2022 | 3:00 pm | Pacific Northwest Rocket League | Season 3 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Record | Outcome |
---|---|---|---|---|---|---|---|
Founding Fathers | 1 | 0 | 3 | 0 | 3 | 3 | Win |
Suspect Gaming | 0 | 5 | 1 | 2 | 0 | 2 | Loss |
Founding Fathers
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
MukkyB | 2 | 2.0 | 1.0 | 3.5 | 9.5 | 4 | 2 | 7 | 19 |
Sheptastic | 1 | 2.0 | 1.0 | 6.0 | 18.0 | 2 | 1 | 6 | 18 |
Granwe | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
Suspect Gaming
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Wrecktangle | 1 | 3.0 | 2.0 | 18.0 | 13.0 | 3 | 2 | 18 | 13 |
LilUziJacuzzi | q | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 14 |
MicroBRITCHES | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
3 | 1 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
7 | 8 |
5 | 6 |
17 | 29 |
40 | 32 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() 2 - 3Season 3
Suspect Gaming vs Founding Fathers |