![]() ![]() ![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
August 30, 2022 | 5:30 pm | Pacific Northwest Rocket League | Season 3 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Record | Outcome |
---|---|---|---|---|---|---|---|
Ball Chasing Dogs | 2 | 1 | 1 | 2 | 4 | 3 | Win |
Fredarific | 1 | 2 | 2 | 1 | 3 | 2 | Loss |
Ball Chasing Dogs
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Qrouton | 3 | 1.7 | 1.3 | 2.0 | 4.7 | 5 | 4 | 6 | 14 |
Krumpetslol | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 12 |
Henrizzle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 |
Fredarific
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Aris | 1 | 5.0 | 0.0 | 5.0 | 10.0 | 5 | 0 | 5 | 10 |
Ranger | 1 | 2.0 | 0.0 | 7.0 | 12.0 | 2 | 0 | 7 | 12 |
FredFord2000 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 8 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
3 | 2 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
10 | 9 |
6 | 5 |
14 | 17 |
34 | 30 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() 3 - 2Season 3
Ball Chasing Dogs vs Fredarific |