Details
Date | Time | League | Season |
---|---|---|---|
September 8, 2022 | 6:30 pm | Pacific Northwest Rocket League | Retro Season 3 |
Results
Team | Game 1 | Game 2 | Game 3 | Record | Outcome |
---|---|---|---|---|---|
Ball Chasing Dogs | 2 | 5 | 2 | 3 | Win |
Founding Fathers | 1 | 2 | 1 | 0 | Loss |
Ball Chasing Dogs
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
Qrouton | 2.0 | 4.3 | 0.7 | 0.7 | 3 | 6 | 2 | 2 | 13 | 0 |
Krumpetslol | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 0 |
Henrizzle | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 9 | 0 |
Founding Fathers
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
Sheptastic | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 10 | 0 |
Mukky | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 |
Kfeddy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
Match Stats
Goal Average
Shots Average
Save Average
Assist Average
Games
Goals
Assists
Saves
Shots
SH%
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |
9 | 4 |
8 | 3 |
8 | 15 |
29 | 15 |
0 | 0 |