Details
Date | Time | League | Season |
---|---|---|---|
October 14, 2022 | 9:00 pm | Pacific Northwest Rocket League | Season 3 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Record | Outcome |
---|---|---|---|---|---|---|
Ball Chasing Dogs | 4 | 2 | 6 | 3 | 3 | Win |
Founding Fathers | 2 | 3 | 2 | 1 | 1 | Loss |
Ball Chasing Dogs
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Qrouton | 2 | 3.0 | 1.5 | 2.0 | 7.5 | 6 | 3 | 4 | 15 |
Henrizzle | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 6 |
Krumpetslol | 1 | 4.0 | 2.0 | 2.0 | 8.0 | 4 | 2 | 2 | 8 |
Founding Fathers
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Granwe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
MukkyB | 1 | 3.0 | 1.0 | 7.0 | 8.0 | 3 | 1 | 7 | 8 |
Sheptastic | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 6 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
3 | 1 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
13 | 7 |
9 | 4 |
8 | 14 |
29 | 18 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 - 1Season 3
Ball Chasing Dogs vs Founding Fathers |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 - 0Season 3
Ball Chasing Dogs vs Founding Fathers |