Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2022 | 8:00 pm | Pacific Northwest Rocket League | Retro Season 2.5 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Record | Outcome |
---|---|---|---|---|---|---|
Backyard Ballers | 5 | 3 | 1 | 4 | 3 | Win |
Assisted Living | 2 | 0 | 2 | 1 | 1 | Loss |
Backyard Ballers
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
Dfat | 3.0 | 6.0 | 3.5 | 1.0 | 2 | 6 | 2 | 7 | 12 | 0 |
Kfeddy | 7.0 | 14.0 | 11.0 | 3.0 | 1 | 7 | 3 | 11 | 14 | 0 |
ThatsKindaFun | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 |
Assisted Living
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
Micro | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 9 | 0 |
Sheptastic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16 | 0 |
Jhag56 | 2.0 | 9.0 | 9.0 | 3.0 | 1 | 2 | 3 | 9 | 9 | 0 |
Match Stats
Goal Average
Shots Average
Save Average
Assist Average
Games
Goals
Assists
Saves
Shots
SH%
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 1 |
13 | 7 |
9 | 4 |
21 | 21 |
30 | 34 |
0 | 0 |