![]() ![]() ![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2022 | 8:00 pm | Pacific Northwest Rocket League | Season 2.5 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Record | Outcome |
---|---|---|---|---|---|---|
Backyard Ballers | 5 | 3 | 1 | 4 | 3 | Win |
Assisted Living | 2 | 0 | 2 | 1 | 1 | Loss |
Backyard Ballers
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Dfat | 2 | 3.0 | 1.0 | 3.5 | 6.0 | 6 | 2 | 7 | 12 |
Kfeddy | 1 | 7.0 | 3.0 | 11.0 | 14.0 | 7 | 3 | 11 | 14 |
ThatsKindaFun | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 |
Assisted Living
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
MicroBRITCHES | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 9 |
Sheptastic | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16 |
Jhag56 | 1 | 2.0 | 3.0 | 9.0 | 9.0 | 2 | 3 | 9 | 9 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
3 | 1 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
13 | 7 |
9 | 4 |
21 | 21 |
30 | 34 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() 3 - 1Season 2.5
Backyard Ballers vs Assisted Living |