Details
Date | Time | League | Season |
---|---|---|---|
May 31, 2022 | 9:00 pm | Pacific Northwest Rocket League | Retro Season 2.5 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Record | Outcome |
---|---|---|---|---|---|---|---|
Assisted Living | 1 | 1 | 4 | 1 | 2 | 2 | Loss |
Sharkano | 2 | 2 | 0 | 0 | 5 | 3 | Win |
Assisted Living
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
Sheptastic | 5.0 | 13.0 | 5.0 | 2.0 | 1 | 5 | 2 | 5 | 13 | 0 |
Micro | 3.0 | 11.0 | 8.0 | 2.0 | 1 | 3 | 2 | 8 | 11 | 0 |
Jhag56 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 |
Sharkano
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
OneBoop | 2.0 | 5.0 | 2.0 | 1.5 | 2 | 4 | 3 | 4 | 10 | 0 |
Krumpetslol | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 15 | 0 |
FredFord2000 | 2.0 | 9.0 | 1.0 | 1.0 | 1 | 2 | 1 | 1 | 9 | 0 |
Match Stats
Goal Average
Shots Average
Save Average
Assist Average
Games
Goals
Assists
Saves
Shots
SH%
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 3 |
9 | 9 |
6 | 4 |
16 | 12 |
30 | 34 |
0 | 0 |