![]() ![]() ![]() ![]() |
Details
Date | Time | League | Season |
---|---|---|---|
May 31, 2022 | 9:00 pm | Pacific Northwest Rocket League | Season 2.5 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Record | Outcome |
---|---|---|---|---|---|---|---|
Assisted Living | 1 | 1 | 4 | 1 | 2 | 2 | Loss |
Sharkano | 2 | 2 | 0 | 0 | 5 | 3 | Win |
Assisted Living
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Sheptastic | 1 | 5.0 | 2.0 | 5.0 | 13.0 | 5 | 2 | 5 | 13 |
MicroBRITCHES | 1 | 3.0 | 2.0 | 8.0 | 11.0 | 3 | 2 | 8 | 11 |
Jhag56 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 |
Sharkano
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
OneBoop | 2 | 2.0 | 1.5 | 2.0 | 5.0 | 4 | 3 | 4 | 10 |
Krumpetslol | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 15 |
FredFord2000 | 1 | 2.0 | 1.0 | 1.0 | 9.0 | 2 | 1 | 1 | 9 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
2 | 3 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
9 | 9 |
6 | 4 |
16 | 12 |
30 | 34 |
Past Meetings
![]() ![]() ![]() ![]() ![]() ![]() 2 - 3Season 2.5
Assisted Living vs Sharkano |