![]() |
Details
Date | Time | League | Season |
---|---|---|---|
April 12, 2023 | 6:30 pm | Pacific Northwest Rocket League | Season 4 |
Results
Team | Game 1 | Game 2 | Game 3 | Game 4 | Record | Outcome |
---|---|---|---|---|---|---|
Ball Chasing Dogs | 3 | 2 | 2 | 4 | 3 | Win |
Lycans | 5 | 0 | 0 | 1 | 1 | Loss |
Ball Chasing Dogs
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Qrouton | 4 | 1.5 | 0.8 | 1.8 | 4.0 | 6 | 3 | 7 | 16 |
Henrizzle | 4 | 0.8 | 0.8 | 0.5 | 3.3 | 3 | 3 | 2 | 13 |
Krumpetslol | 4 | 0.5 | 0.5 | 0.8 | 1.8 | 2 | 2 | 3 | 7 |
Lycans
Player | Games | Goal Average | Assist Average | Save Average | Shots Average | Goals | Assists | Saves | Shots |
---|---|---|---|---|---|---|---|---|---|
Tysaur | 4 | 0.5 | 0.3 | 2.5 | 1.3 | 2 | 1 | 10 | 5 |
Mr. Moogle | 4 | 0.3 | 0.5 | 1.0 | 1.3 | 1 | 2 | 4 | 5 |
Wildwolf | 4 | 0.8 | 0.0 | 1.5 | 2.8 | 3 | 0 | 6 | 11 |
Games
Goal Average
Assist Average
Save Average
Shots Average
Goals
Assists
Saves
Shots
12 | 12 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
0.0 | 0.0 |
11 | 6 |
8 | 3 |
12 | 20 |
36 | 21 |
Past Meetings
![]() ![]() ![]() ![]() 3 - 1Season 4
Ball Chasing Dogs vs Lycans |
![]() ![]() ![]() ![]() 3 - 2Season 4
Lycans vs Ball Chasing Dogs |