Details
Date | Time | League | Season |
---|---|---|---|
September 13, 2022 | 8:30 pm | Pacific Northwest Rocket League | Retro Season 3 |
Results
Team | Game 1 | Game 2 | Game 3 | Record | Outcome |
---|---|---|---|---|---|
Founding Fathers | 2 | 4 | 2 | 3 | Win |
Fredarific | 1 | 2 | 1 | 0 | Loss |
Founding Fathers
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
Mukky | 2.0 | 5.0 | 2.5 | 1.0 | 2 | 4 | 2 | 5 | 10 | 0 |
Sheptastic | 4.0 | 10.0 | 6.0 | 0.0 | 1 | 4 | 0 | 6 | 10 | 0 |
Kfeddy | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
Fredarific
Player | Goal Average | Shots Average | Save Average | Assist Average | Games | Goals | Assists | Saves | Shots | SH% |
---|---|---|---|---|---|---|---|---|---|---|
Aris | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 0 |
Ranger | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 0 |
FredFord2000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Match Stats
Goal Average
Shots Average
Save Average
Assist Average
Games
Goals
Assists
Saves
Shots
SH%
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |
8 | 4 |
5 | 3 |
13 | 11 |
22 | 22 |
0 | 0 |